Opening Times
| Date | Site Opening Time & Fun Fair | Skating Times |
| 22nd November | 14.45 - 22.30 | 15.15 16.15 17.15 18.15 19.15 20.15 21.15 |
| 23rd November – 24th November | 10.45 - 22.30 | 11.15 12.15 13.15 14.15 15,15 16.15 17.15 18.15 19.15 20.15 21.15 |
| 25th Novmeber- 29th November | 14.45 - 22.30 | 15.15 16.15 17.15 18.15 19.15 20.15 21.15 |
| 30th Novmeber -1st Decmeber | 10.45 - 22.30 | 11.15 12.15 13.15 14.15 15,15 16.15 17.15 18.15 19.15 20.15 21.15 |
| 2nd Decmeber - 6th Decmeber | 14.45 - 22.30 | 15.15 16.15 17.15 18.15 19.15 20.15 21.15 |
| 7th Decmeber - 8th December | 10.45 - 22.30 | 11.15 12.15 13.15 14.15 15,15 16.15 17.15 18.15 19.15 20.15 21.15 |
| 9th Decmeber - 13th Decmeber | 11.45 - 22.30 | 12.15 13.15 14.15 15,15 16.15 17.15 18.15 19.15 20.15 21.15 |
| 14th Decmeber - 15th Decmeber | 10.45 - 22.30 | 11.15 12.15 13.15 14.15 15,15 16.15 17.15 18.15 19.15 20.15 21.15 |
| 16th Decmeber - 20th December | 11.45 - 22.30 | 12.15 13.15 14.15 15,15 16.15 17.15 18.15 19.15 20.15 21.15 |
| 21st December - 24th Decmeber | 09.45 - 22.30 | 10.15 11.15 12.15 13.15 14.15 15,15 16.15 17.15 18.15 19.15 20.15 21.15 |
| 25th Decmeber | Closed | Closed |
| 26th Decmeber Boxing Day | 10.45 -22.30 | 11.15 12.15 13.15 14.15 15,15 16.15 17.15 18.15 19.15 20.15 21.15 |
| 27th Decmeber - 29th December | 9.45- 1.00 | 10.15 11.15 12.15 13.15 14.15 15,15 16.15 17.15 18.15 19.15 20.15 21.15 |
| 30th December | 10.45 - 22.30 | 11.15 12.15 13.15 14.15 15,15 16.15 17.15 18.15 19.15 20.15 21.15 |
| 31st Decmeber (New Years Eve Party Night) | 10.45 - 22.30 | 11.15 12.15 13.15 14.15 15,15 16.15 17.15 18.15 19.15 20.15 21.15 22.15 23.30 |
| 1st January (New Years Day) | 10.45 - 22.30 | 11.15 12.15 13.15 14.15 15,15 16.15 17.15 18.15 19.15 20.15 21.15 22.15 23.30 |
| 2nd January - 5th January | 10.45 - 22.30 | 11.15 12.15 13.15 14.15 15,15 16.15 17.15 18.15 19.15 20.15 21.15 22.15 23.30 |

















